Itinerary: | |||
Port | Arrival | Departure | |
1-13-2012 | Ft. Lauderdale, Florida | 4:00 PM | |
1-14-2012 | At Sea | ||
1-15-2012 | At Sea | ||
1-16-2012 | Aruba | 11:00 AM | 6:00 PM |
1-17-2012 | Santa Marta, Colombia | 10:00 AM | 6:00 PM |
1-18-2012 | At Sea | ||
1-19-2012 | Panama Canal, Panama | 5:00 AM | 4:30 PM |
1-20-2012 | At Sea | ||
1-21-2012 | Puerto Quepos, Costa Rica | 7:00 AM | 6:00 PM |
1-22-2012 | San Juan del Sur, Nicaragua | 8:00 AM | 6:00 PM |
1-23-2012 | At Sea | ||
1-24-2012 | At Sea | ||
1-25-2012 | At Sea | ||
1-26-2012 | At Sea | ||
1-27-2012 | At Sea | ||
1-28-2012 | San Diego, California | 7:00 AM | 5:00 PM |
1-29-2012 | At Sea | ||
1-30-2012 | At Sea | ||
1-31-2012 | At Sea | ||
2-01-2012 | At Sea | ||
2-02-2012 | At Sea | ||
2-03-2012 | Honolulu, Hawaii | 8:00 AM | 11:00 PM |
2-04-2012 | Kauai (Nawiliwili), Hawaii | 8:00 AM | 5:00 PM |
2-05-2012 | At Sea | ||
2-06-2012 | At Sea | ||
2-07-2012 | At Sea | ||
2-08-2012 | At Sea | ||
2-09-2012 | At Sea | ||
2-10-2012 | Pago Pago, American Samoa | 8:00 AM | 5:00 PM |
2-12-2012 | Cross International Dateline | 12:00 PM | 1:00 PM |
2-13-2012 | Dravuni Island, Fiji | 9:00 AM | 6:00 PM |
2-14-2012 | At Sea | ||
2-15-2012 | Nukualofa, Tonga | 7:00 AM | 5:00 PM |
2-16-2012 | At Sea | ||
2-17-2012 | At Sea | ||
2-18-2012 | Auckland, New Zealand | 9:00 AM | 11:00 PM |
2-19-2012 | At Sea | ||
2-20-2012 | At Sea | ||
2-21-2012 | Fiordland National Park, New Zealand | 8:00 AM | 6:00 PM |
2-22-2012 | At Sea | ||
2-23-2012 | At Sea | ||
2-24-2012 | Burnie (Tasmania), Australia | 8:00 AM | 5:00 PM |
2-25-2012 | At Sea | ||
2-26-2012 | Sydney, Australia | 8:00 AM | |
2-27-2012 | Sydney, Australia | 8:00 PM | |
2-28-2012 | At Sea | ||
2-29-2012 | At Sea | ||
3-01-2012 | At Sea | ||
3-02-2012 | Cairns, Australia | 7:00 AM | 6:00 PM |
3-03-2012 | At Sea | ||
3-04-2012 | At Sea | ||
3-05-2012 | At Sea | ||
3-06-2012 | At Sea | ||
3-07-2012 | At Sea | ||
3-08-2012 | Guam, Mariana Islands | 8:00 AM | 5:00 PM |
3-09-2012 | At Sea | ||
3-10-2012 | Iwo Jima, Japan (Scenic Cruising) | 9:00 AM | 12:00 PM |
3-11-2012 | At Sea | ||
3-12-2012 | Tokyo, Japan | 7:00 AM | 9:00 PM |
3-13-2012 | At Sea | ||
3-14-2012 | Hiroshima, Japan | 8:00 AM | 5:00 PM |
3-15-2015 | Busan, South Korea | 10:00 AM | 6:00 PM |
3-16-2012 | At Sea | ||
3-17-2012 | Shanghai, China | 7:00 AM | 11:00 PM |
3-18-2012 | At Sea | ||
3-19-2012 | At Sea | ||
3-20-2012 | Hong Kong, China | 9:00 AM | |
3-21-2012 | Hong Kong, China | 5:00 PM | |
3-22-2012 | At Sea | ||
3-23-2012 | At Sea | ||
3-24-2012 | Ho Chi Minh City (Phu My), Vietnam | 7:00 AM | 5:30 PM |
3-25-2012 | At Sea | ||
3-26-2012 | Bangkok (Laem Chabang), Thailand | 7:00 AM | 7:00 PM |
3-27-2012 | At Sea | ||
3-28-2012 | At Sea | ||
3-29-2012 | Singapore | 7:00 AM | 5:00 PM |
3-30-2012 | At Sea | ||
3-31-2012 | Phuket, Thailand | 7:00 AM | 4:00 PM |
4-01-2012 | At Sea | ||
4-02-2012 | At Sea | ||
4-03-2012 | Chennai, India (formerly Madras) | 8:00 AM | 5:00 PM |
4-04-2012 | At Sea | ||
4-05-2012 | At Sea | ||
4-06-2012 | At Sea | ||
4-07-2012 | Mumbai (formerly Bombay), India | 7:00 AM | 11:00 PM |
4-08-2012 | At Sea | ||
4-09-2012 | At Sea | ||
4-10-2012 | At Sea | ||
4-11-2012 | Manama, Bahrain | 8:00 AM | 5:00 PM |
4-12-2012 | Dubai, United Arab Emirates | 1:00 PM | |
4-13-2012 | Dubai, United Arab Emirates | 6:00 PM | |
4-14-2012 | At Sea | ||
4-15-2015 | At Sea | ||
4-16-2015 | Salalah, Oman | 8:00 AM | 5:00 PM |
4-17-2012 | At Sea | ||
4-18-2012 | At Sea | ||
4-19-2012 | At Sea | ||
4-20-2012 | At Sea | ||
4-21-2012 | Aqaba (for Petra), Jordan | 7:00 AM | 6:00 PM |
4-22-2012 | Luxor/Karnak (Safaga), Egypt | 7:00 AM | 11:59 PM |
4-23-2012 | At Sea | ||
4-24-2012 | Suez Canal, Egypt | 1:00 AM | 5:00 PM |
4-25-2012 | Alexandria, Egypt | 7:00 AM | 8:00 PM |
4-26-2012 | At Sea | ||
4-27-2012 | At Sea | ||
4-28-2012 | Dubrovnik, Croatia | 7:00 AM | 4:00 PM |
4-29-2012 | Koper, Slovenia | 12:00 PM | 7:00 PM |
4-30-2012 | Venice, Italy | 7:00 AM | THE END |
Cruise Itinerary
Subscribe to:
Posts (Atom)